Meeting Agenda Commissioners Regular Meeting REVISED April 16, 2026
| |
Hamilton County, Ohio | April 16, 2026 |
Call to Order 10:00 AM
Silent Prayer and Pledge of Allegiance
Introductions |
Proclamation recognizing National Public Safety Telecommunicators Week Andy Knapp, Director Hamilton County Communications Center | |
1. | Resolution authorizing the request of a change in the Statuary Vehicular Speed Limit for View Place Road (C.R. 246) located in Springfield Township, Hamilton County, Ohio. 0.00 | ||
4. | Locust Street and Muchmore Local Sewer, MSD Resolution approving the amended tentative assessment, declaring the necessity to construct. 0.00 |
5. | Resolution authorizing the use of credit cards by the Hamilton County Adult Probation and providing guidelines for usage of the same $133,000.00 The administrative recommendation is for the Board to adopt | ||
6. | Resolution Authorizing the County Of Hamilton, Ohio to Provide for Public Approval of Healthcare Facilities Improvement and Refunding Revenue Bonds for the Benefit of The Christ Hospital to Facilitate Compliance with Section 147(f) of the Internal Revenue Code of 1986, as Amended 0.00 The administrative recommendation is for the Board to adopt | ||
7. | Budget Adjustment No. 14 for Federal Grants: Environmental Services ($3.8K transfer) 0.00 The administrative recommendation is for the Board to adopt | ||
8. | Resolution Number P075-26 to accept and authorize the execution of a Then and Now between Hamilton County Veterans Service Commission and Staples $4,863.94 The administrative recommendation is for the Board to adopt |
9. | Resolution Number P076-26 Accepting Sales Tax for Hamilton County Coroner’s Office and Crime Laboratory and authorizing its execution and release for Fifth Third Bank $40.46 The administrative recommendation is for the Board to adopt |
10. | Resolution Authorizing the County Administrator to Negotiate and Enter into Funding Agreements by and between the Board of County Commissioners, Hamilton County, Ohio and Community-Based Event Grantees $250,000.00 The administrative recommendation is for the Board to adopt | ||
12. | Resolution Number J082-26 Authorizing renewal #1 of the original single source agreement between the Board of County Commissioners, Hamilton County, Ohio on behalf of the Department of Job & Family Services and Amazing Grace Counseling and Addiction Services LLC for group home services $547,500.00 The administrative recommendation is for the Board to adopt | ||
14. | Resolution Number J084-26 Authorizing amendment #1 of the original agreement between the Board of County Commissioners, Hamilton County, Ohio on behalf of the Department of Job & Family Services and Necco SE, LLC dba Necco Center for residential treatment services $1,232,000.00 The administrative recommendation is for the Board to adopt |
15. | Reporting no objections to three (3) liquor permit applications: Pavan Putra LLC The Curry Stop 3645 Stone Creek Blvd. Suite H Cincinnati, Ohio 45251 and Maharaj Krupa LLC 7434 Colerain Ave. Cincinnati, Ohio 45239 and 10814 LLC Willies House Joint 10814 Hamilton Ave. Springfield Twp. Cincinnati, Ohio 45231 The administrative recommendation is for the Board to receive for the record | ||
16. | Monthly Investment Report for the month of March 2026. The administrative recommendation is for the Board to receive for the record | ||
BL-1 Budget Adjustment No. 16 for Change Orders to the Central Campus Project ($2.0 million), Acquisition of the Colerain Animal Shelter ($761,000) and Electronic Pollbooks ($687,000) $3,448,000.00 | |